Description
Manufactured with profiles and plates enamelled in the oven. Classification by galvanized steel meshes with a pre-established diameter, both garlic and onions and some types of fruits and vegetables. The product is separated according to its diameter, from lowest to highest. Tecnofruta Levante exclusive drums and extractors, prevent the product to be calibrated from being trapped between the holes in the mesh and being crushed. Each calibration module has an independent system of vibration of the mesh, adjustable depending on the product.
Features:
- Galvanized metal mesh of own manufacture and indeformable diameter.
- Length of the modules variable depending on the work to be carried out.
- Departures prepared to fill according to needs, boxes, bags, palots, or feed an automatic pallet filling line.
GARLIC | Module length | 700 mm | 900 mm | 1200 mm | 1500 mm |
---|---|---|---|---|---|
CMA-1 | 930 mm | 2000 kg/h | 3500 kg/h | 5000 kg/h | 6500 kg/h |
CMA-2 | 1230 mm | 2500 kg/h | 4000 kg/h | 5500 kg/h | 7000 kg/h |
CMA3 | 1700 mm | 3300 kg/h | 4800 kg/h | 6300 kg/h | 7800 kg/h |
CMA-5 | 2285 mm | 7800 kg/h | 9300 kg/h | 10800 kg/h | 18000 kg/h |
ONION | Module length | 700 mm | 900 mm | 1200 mm | 1500 mm |
---|---|---|---|---|---|
CMA-1 | 930 mm | 2800 kg/h | 4900 kg/h | 7000 kg/h | 9100 kg/h |
CMA-2 | 1230 mm | 3500 kg/h | 5600 kg/h | 7700 kg/h | 9800 kg/h |
CMA3 | 1700 mm | 4600 kg/h | 6700 kg/h | 8800 kg/h | 10900 kg/h |
CMA-5 | 2285 mm | 10900 kg/h | 9300 kg/h | 15000 kg/h | 25000 kg/h |
Would you like more information?
You can contact us through the contact form indicating the reason for your inquiry or the name of the product you are interested in.
Videos